Friday, October 30, 2009

Your 2009 SF 49ers; How much do they make?


The 49ERS salaries for 2009. Why? Because its my duty to inform, that's why.

Player (pos.) Total Salary Cap # Base Salary Sign Bonus Bonus
Alex Smith(QB) $0 $9,916,262 $0 $0 $0
Donald Strickland(CB) $0 $7,767,500 $0 $0 $0
Jonas Jennings(OL) $0 $5,842,000 $0 $0 $0
Nate Clements(CB) $0 $5,550,000 $0 $0 $0
Frank Gore(RB) $0 $4,795,000 $0 $0 $0
Patrick Willis(LB) $0 $4,081,000 $0 $0 $0
Michael Lewis(S) $0 $4,005,000 $0 $0 $0
Shawntae Spencer(CB) $0 $3,698,800 $0 $0 $0
Isaac Bruce(WR) $0 $3,500,000 $0 $0 $0
Vernon Davis(TE) $0 $3,340,000 $0 $0 $0
Tully Banta-Cain(LB) $0 $3,266,666 $0 $0 $0
Justin Smith(DE) $0 $3,083,333 $0 $0 $0
Jeff Ulbrich(LB) $0 $2,281,000 $0 $0 $0
Ashley Lelie(WR) $0 $2,100,000 $0 $0 $0
Arnaz Battle(WR) $0 $2,070,000 $0 $0 $0
Walt Harris(CB) $0 $2,068,346 $0 $0 $0
Bryant Johnson(WR) $0 $2,000,000 $0 $0 $0
DeShaun Foster(RB) $0 $1,905,520 $0 $0 $0
Eric Heitmann(OL) $0 $1,896,000 $0 $0 $0
Isaako Sopoaga(DT) $0 $1,855,000 $0 $0 $0
Adam Snyder(OL) $0 $1,800,000 $0 $0 $0
Aubrayo Franklin(DT) $0 $1,733,333 $0 $0 $0
Shaun Hill(QB) $0 $1,700,000 $0 $0 $0
Emanuel 'Manny' Lawson(LB) $0 $1,690,000 $0 $0 $0
Joe Nedney(K) $0 $1,635,520 $0 $0 $0
Brandon Moore(LB) $0 $1,570,000 $0 $0 $0
Mark Roman(S) $0 $1,325,000 $0 $0 $0
Joe Staley(OL) $0 $1,226,000 $0 $0 $0
David Baas(OL) $0 $1,164,125 $0 $0 $0
Moran Norris(RB) $0 $1,045,000 $0 $0 $0
Keith Lewis(S) $0 $1,041,666 $0 $0 $0
Andy Lee(K) $0 $997,666 $0 $0 $0
Billy Bejema(TE) $0 $933,000 $0 $0 $0
Brian Jennings(TE) $0 $915,013 $0 $0 $0
Dontarrious Thomas(LB) $0 $866,720 $0 $0 $0
Michael Robinson(RB) $0 $808,812 $0 $0 $0
Tony Wragge(OL) $0 $697,220 $0 $0 $0
Roderick Green(DE) $0 $620,040 $0 $0 $0
Ronald Fields(DT) $0 $573,250 $0 $0 $0
Jason Hill(WR) $0 $564,454 $0 $0 $0
Jeb Terry(OL) $0 $530,520 $0 $0 $0
Damane Duckett(DT) $0 $526,000 $0 $0 $0
Qasim Mitchell(OL) $0 $526,000 $0 $0 $0
Atiyyah Ellison(DT) $0 $526,000 $0 $0 $0
Ray McDonald(DE) $0 $523,645 $0 $0 $0
Parys Haralson(DE) $0 $495,000 $0 $0 $0
John T 'J.T.' O'Sullivan(QB) $0 $491,000 $0 $0 $0
Allen Rossum(CB) $0 $491,000 $0 $0 $0
Dashon Goldson(S) $0 $479,219 $0 $0 $0
Delanie Walker(WR) $0 $476,500 $0 $0 $0
Marcus Hudson(S) $0 $472,666 $0 $0 $0
Melvin Oliver(DE) $0 $472,320 $0 $0 $0
Dennis Haley(LB) $0 $451,000 $0 $0 $0
Zak Keasey(LB) $0 $450,520 $0 $0 $0
Jay Moore(DE) $0 $421,000 $0 $0 $0
Tarell Brown(CB) $0 $420,250 $0 $0 $0
Joe Cohen(DT) $0 $394,250 $0 $0 $0
Markus Curry(CB) $0 $376,000 $0 $0 $0
Cooper Wallace(TE) $0 $376,000 $0 $0 $0
Walter Curry(DE) $0 $307,250 $0 $0 $0
Dominique Zeigler(WR) $0 $301,000 $0 $0 $0
Ricky Schmitt(K) $0 $301,000 $0 $0 $0
Thomas Clayton(RB) $0 $301,000 $0 $0 $0
Drew Olson(QB) $0 $301,000 $0 $0 $0
C.J. Brewer(WR) $0 $301,000 $0 $0 $0
Jerard Rabb(WR) $0 $301,000 $0 $0 $0
Totals() $0 $108,940,386 $0 $0 $0
Source: CNNSI() $0 $0 $0 $0 $0
Some players missing() $0 $0 $0 $0 $0

**Follow me on Twitter.

4 comments:

  1. Wow, Alex Smith makes $9.9 mil and we are just now starting him??

    ReplyDelete
  2. They still paying Tully Banta-Cain, JT O'Sullivan and Lelie?
    If I remember, Smith restructured his 2009 contract rather than be cut and is earning $4 mil this year and next.
    This looks more like last year's list.

    ReplyDelete
  3. This is this years list and it comes from a good source, but the ASmith situation is accurate. I'll check.

    ReplyDelete